Parks Not Operated by
Brevard County Parks & Recreation
ALPHABETICAL BY LOCATION-1
Parks in Brevard County
Operated by Cities and Other Agencies
|
Contact - Other Parks Related Agencies
City, State, Federal, Non Profit
Brevard County Managed Parks
Parks Index
Operated by Cities & Other Agencies
Alphabetical by Location
| May 01, 2007 | P1 of 3 | |||
| Parks in Brevard County Not Operated by Brevard County Parks and Recreation |
||||
|---|---|---|---|---|
| Park | Type | Jurisdiction | Phone | |
| Canaveral Port Authority | ||||
| Freddie Patrick Park | Lagoon | Canaveral Port Authority | 321-783-7831 | |
| Jetty Park | Ocean | Canaveral Port Authority | 321-783-7111 | |
| Ports End Park | Lagoon | Canaveral Port Authority | 321-783-7831 | |
| Cape Canaveral | Back | Top | |||
| Banana River Park | Lagoon | City of Cape Canaveral | 321-868-1226 | |
| Canaveral City Park | Community | City of Cape Canaveral | 321-868-1226 | |
| Cape Canaveral Recreation Complex |
Complex | City of Cape Canaveral | 321-868-1226 | |
| Carver's Cove | Lagoon | City of Cape Canaveral | 321-868-1226 | |
| Cherie Down Park | SEE: Brevard County Parks & Recreation | 321-63-PKREC | ||
| Manatee Sanctuary Park | Lagoon | City of Cape Canaveral | 321-868-1226 | |
| Patriots Park | Neighborhood | City of Cape Canaveral | 321-868-1226 | |
| Veterans Memorial Park | Passive | City of Cape Canaveral | 321-868-1226 | |
| William Bennix Park | Passive | City of Cape Canaveral | 321-868-1226 | |
| Xeriscape Park | Passive | City of Cape Canaveral | 321-868-1226 | |
| Cocoa | Back | Top | |||
| Cocoa Riverfront Park | Lagoon | City of Cocoa | 321-639-5704 | |
| Junny Rios Martinez Park | SEE: Brevard County Parks & Recreation | 321-63-PKREC | ||
| Peachtree Parks | Neighborhood | City of Cocoa | 321-639-5704 | |
| Taylor | Community | City of Cocoa | 321-639-5704 | |
| Tiger Den Native Park | Florida Native State Park | City of Cocoa | 321-639-5704 | |
| Cocoa Beach | Back | Top | |||
| Alan Shepard Park | Ocean | City of Cocoa Beach | 321-868-3252 | |
| Astronaut Memorial Gardens | City of Cocoa Beach | 321-868-3252 | ||
| Bicentennial Park (Cocoa Beach) | SEE: Constitution Bicentennial Park | |||
| California Avenue Park | City of Cocoa Beach | 321-868-3274 | ||
| Cocoa Beach Country Club | Public Golf | City of Cocoa Beach | 321-868-3361 | |
| Cocoa Beach Recreation Complex |
Complex | City of Cocoa Beach | 321-868-3252 | |
| Cocoa Isles Park | City of Cocoa Beach | 321-868-3252 | ||
| Community Swimming Pool | Public Pool | City of Cocoa Beach | 321-868-3314 | |
| Constitution Bicentennial Park | Lagoon | City of Cocoa Beach | 321-868-3252 | |
| Cove Park | City of Cocoa Beach | 321-868-3252 | ||
| Fisher Park | SEE: Sidney Fischer Park | |||
| Maritime Hammock Preserve | Passive, Trail | City of Cocoa Beach | 321-868-3252 | |
| Offenhauser Recreation Center | Center | City of Cocoa Beach | 321-868-3252 | |
| Racquet Club | Public Tennis Complex | City of Cocoa Beach | 321-868-3224 | |
| Palmetto Park | City of Cocoa Beach | 321-868-3252 | ||
| Ramp Road Park | Lagoon | City of Cocoa Beach | 321-868-3252 | |
| Shepard Park | SEE: Alan Shepard Park | |||
| Sidney Fischer Park | Ocean | City of Cocoa Beach | 321-868-3252 | |
| Triangle Park | Passive | City of Cocoa Beach | 321-868-3252 | |
| Grant-Valkaria | Back | Top | |||
| Grant Community Center | Community | Managed by Nonprofit Org | 321-723-8687 | |
| Grant Historical House | Lagoon | Grant Historical Society | 321-723-8543 | |
| Indialantic | Back | Top | |||
| Beach Access Points | Ocean | Town of Indialantic | 321-723-2242 | |
| Douglas Park | Lagoon | Town of Indialantic | 321-723-2242 | |
| Indialantic Beach | Ocean | Town of Indialantic | 321-723-2242 | |
| James H. Nance Park | Ocean | Town of Indialantic | 321-723-2242 | |
| James H. Nance Sea Turtle Park | SEE: James H. Nance Park | 321-723-2242 | ||
| Lily Park | Town of Indialantic | 321-723-2242 | ||
| Melbourne Causeway | Lagoon | Town of Indialantic | 321-723-2242 | |
| Nance Park | SEE: James H. Nance Park | |||
| Orlando Park | Town of Indialantic | 321-723-2242 | ||
| Riverside Park | Lagoon | Town of Indialantic | 321-723-2242 | |
| Riverside Pedway | Bicycle | Town of Indialantic | 321-723-2242 | |
| SR A1A Pedways | Bicycle | Town of Indialantic | 321-723-2242 | |
| Sunset Park River Access | Lagoon | Town of Indialantic | 321-723-2242 | |
| Water Tower Park | Passive | Town of Indialantic | 321-723-2242 | |
| Wave Crest Park | Ocean | Town of Indialantic | 321-723-2242 | |
| William Dewey Park | Town of Indialantic | 321-723-2242 | ||
| Indian Harbour Beach | Back | Top | |||
| Algonquin Sports Complex | Ballfields | City of Indian Harbour Beach | 321-773-0552 | |
| Bicentennial Beach Park | Ocean | City of Indian Harbour Beach | 321-773-0552 | |
| Gleason Park | SEE: W. Lansing Gleason Park | 321-773-0552 | ||
| Indian Harbour Beach Recreation Center | SEE: W. Lansing Gleason Park | |||
| Millenium Beach Park | Ocean | City of Indian Harbour Beach | 321-773-0552 | |
| Richard G. Edgeton Bicentennial Park | SEE: Bicentennial Beach Park, IHB | 321-773-0552 | ||
| W. Lansing Gleason Park | Community: Center, Pool | City of Indian Harbour Beach | 321-773-0552 | |
December 3, 2007 |
Page 1 of 3 | |||
Parks Location P-2 | Parks Location P-3