Parks & Recreation Advisory Boards, Committees, and *Support Groups are listed by Operation below. As meetings may be cancelled or postponed, please call the associated office to confirm meeting time and day.
| Call North Area
Ph: 321-264-5105 *PSJ/Canaveral Groves Recreation Facilities MSTU |
|||
|---|---|---|---|
| Meeting | When | Time | Location |
Fay Lake Wilderness Park Committee |
On as need basis |
Port St. John Community Center | |
| *Harry T. & Harriette V. Moore Cultural Complex, Inc. | 321-385-1264 |
||
| North Brevard Commission on Parks and Recreation | Monthly, 2nd Thursday | 5:00 p.m. | Brevard Room, Titusville |
| Parks Referendum Project Committees | |||
| Central Area-Mainland Ph: 321-633-1874 | |||
|---|---|---|---|
| Meeting | When | Time | Location |
Central Area Parks Operations, District 4 Recreation Board |
Monthly, 3rd Monday |
2:00 p.m. | Central-Mainland Office, Cocoa |
| Cocoa West Community Center Advisory Board | Monthly, 1st Thursday | 6:00 p.m. | Cocoa West Recreation Complex, Cocoa |
| Central Area-MI/Beaches Ph: 321-455-1380 | |||
|---|---|---|---|
| Meeting | When | Time | Location |
| Central Area Parks Operations, Merritt Island/Beaches Advisory Board | Monthly, 3rd Wednesday | 5:00 p.m. | Kiwanis Island Park Community Center |
| Parks Referendum Project Committees | |||
| South Area Ph: 321-255-4400 | |||
|---|---|---|---|
| Meeting | When | Time | Location |
*Friends of Erna Nixon Park |
Monthly |
State/Federal incorporated nonprofit group. Contact: V. Williams, 724-6141 |
|
| *Friends of Wickham Park | On as need basis | ||
| Palm Bay Regional Park Citizens Advisory Committee | Monthly, 4th Thursday | 7:00 p.m. | Ted Whitlock Community Center |
| South Area Advisory Board | Bi-Monthly, 3rd Monday: Feb, Apr, Jun, Aug, Oct, Dec | 7:00 p.m. | South Area Parks Operations Office Conference Room |
| South Mainland Community Center Citizens Advisory Committee | On as need basis | ||
| Wickham Park Advisory Committee | Bi-Monthly, 1st Wednesday: Jan, Mar, May, Jul, Sep, Nov | 6:30 p.m. | Wickham Park Senior Center |
| Parks Referendum Project Committees | |||
| Max K. Rodes Park Referendum Committee | Quarterly | 7:00 p.m. | South Area Parks Operations Office Conference Room |
| Golf Operations Ph: 321-633-2046 | |||
|---|---|---|---|
| Meeting | When | Time | Location |
| Brevard County Public Golf Advisory Board | On as need basis | 4:30 p.m. | |
| Environmentally Endangered Lands Program Ph: 321-255-4466 | |||
|---|---|---|---|
| Meeting | When | Time | Location |
| Brevard County Environmentally Endangered Lands Selection & Management Committee | On as need basis | Posted on EEL website | |
| Brevard County Environmentally Endangered Lands Procedures Committee | On as need basis | Posted on EEL website | |
| *Friends of the Enchanted Forest | Monthly | Posted on EEL website | |
| Parks Support Services Ph: 321-633-2046
Liaison Support Groups |
|||
|---|---|---|---|
| Meeting | When | Time | Location |
| *Brevard Cultural Alliance Board of Directors | Monthly, 4th Monday |
3:45 p.m. |
Florida Today Gannett Plaza |
| *Brevard County Historical Commission | Monthly | Call for schedule | 321-433-4415 |
| *Brevard County Marine Advisory Council | Monthly, 3rd Thursday | 6:00 p.m. | BCGC at Viera Space Coast Rm Bldg C |
Ph: 321-63-PKREC
(321-637-5732)
Enter your search query and search our website...
Unique Visitor Page Visits Since 10:00 a.m. 01/18/08:
Search Engine Optimization