|
Contact - Other Parks Related Agencies
| May 01, 2007 | P1 of 3 | |||
| Parks in Brevard County Not Operated by Brevard County Parks and Recreation |
||||
|---|---|---|---|---|
| Park | Type | Jurisdiction | Phone | |
| Canaveral Port Authority | ||||
| Freddie Patrick Park | Lagoon | Canaveral Port Authority | 321-783-7831 | |
| Jetty Park | Ocean | Canaveral Port Authority | 321-783-7111 | |
| Ports End Park | Lagoon | Canaveral Port Authority | 321-783-7831 | |
| Cape Canaveral | Back | Top | |||
| Banana River Park | Lagoon | City of Cape Canaveral | 321-868-1226 | |
| Canaveral City Park | Community | City of Cape Canaveral | 321-868-1226 | |
| Cape Canaveral Recreation Complex |
Complex | City of Cape Canaveral | 321-868-1226 | |
| Carver's Cove | Lagoon | City of Cape Canaveral | 321-868-1226 | |
| Cherie Down Park | SEE: Brevard County Parks & Recreation | 321-63-PKREC | ||
| Manatee Sanctuary Park | Lagoon | City of Cape Canaveral | 321-868-1226 | |
| Patriots Park | Neighborhood | City of Cape Canaveral | 321-868-1226 | |
| Veterans Memorial Park | Passive | City of Cape Canaveral | 321-868-1226 | |
| William Bennix Park | Passive | City of Cape Canaveral | 321-868-1226 | |
| Xeriscape Park | Passive | City of Cape Canaveral | 321-868-1226 | |
| Cocoa | Back | Top | |||
| Cocoa Riverfront Park | Lagoon | City of Cocoa | 321-639-5704 | |
| Junny Rios Martinez Park | SEE: Brevard County Parks & Recreation | 321-63-PKREC | ||
| Peachtree Parks | Neighborhood | City of Cocoa | 321-639-5704 | |
| Taylor | Community | City of Cocoa | 321-639-5704 | |
| Tiger Den Native Park | Florida Native State Park | City of Cocoa | 321-639-5704 | |
| Cocoa Beach | Back | Top | |||
| Alan Shepard Park | Ocean | City of Cocoa Beach | 321-868-3252 | |
| Astronaut Memorial Gardens | City of Cocoa Beach | 321-868-3252 | ||
| Bicentennial Park (Cocoa Beach) | SEE: Constitution Bicentennial Park | |||
| California Avenue Park | City of Cocoa Beach | 321-868-3274 | ||
| Cocoa Beach Country Club | Public Golf | City of Cocoa Beach | 321-868-3361 | |
| Cocoa Beach Recreation Complex |
Complex | City of Cocoa Beach | 321-868-3252 | |
| Cocoa Isles Park | City of Cocoa Beach | 321-868-3252 | ||
| Community Swimming Pool | Public Pool | City of Cocoa Beach | 321-868-3314 | |
| Constitution Bicentennial Park | Lagoon | City of Cocoa Beach | 321-868-3252 | |
| Cove Park | City of Cocoa Beach | 321-868-3252 | ||
| Fisher Park | SEE: Sidney Fischer Park | |||
| Maritime Hammock Preserve | Passive, Trail | City of Cocoa Beach | 321-868-3252 | |
| Offenhauser Recreation Center | Center | City of Cocoa Beach | 321-868-3252 | |
| Racquet Club | Public Tennis Complex | City of Cocoa Beach | 321-868-3224 | |
| Palmetto Park | City of Cocoa Beach | 321-868-3252 | ||
| Ramp Road Park | Lagoon | City of Cocoa Beach | 321-868-3252 | |
| Shepard Park | SEE: Alan Shepard Park | |||
| Sidney Fischer Park | Ocean | City of Cocoa Beach | 321-868-3252 | |
| Triangle Park | Passive | City of Cocoa Beach | 321-868-3252 | |
| Grant-Valkaria | Back | Top | |||
| Grant Community Center | Community | Managed by Nonprofit Org | 321-723-8687 | |
| Grant Historical House | Lagoon | Grant Historical Society | 321-723-8543 | |
| Indialantic | Back | Top | |||
| Beach Access Points | Ocean | Town of Indialantic | 321-723-2242 | |
| Douglas Park | Lagoon | Town of Indialantic | 321-723-2242 | |
| Indialantic Beach | Ocean | Town of Indialantic | 321-723-2242 | |
| James H. Nance Park | Ocean | Town of Indialantic | 321-723-2242 | |
| James H. Nance Sea Turtle Park | SEE: James H. Nance Park | 321-723-2242 | ||
| Lily Park | Town of Indialantic | 321-723-2242 | ||
| Melbourne Causeway | Lagoon | Town of Indialantic | 321-723-2242 | |
| Nance Park | SEE: James H. Nance Park | |||
| Orlando Park | Town of Indialantic | 321-723-2242 | ||
| Riverside Park | Lagoon | Town of Indialantic | 321-723-2242 | |
| Riverside Pedway | Bicycle | Town of Indialantic | 321-723-2242 | |
| SR A1A Pedways | Bicycle | Town of Indialantic | 321-723-2242 | |
| Sunset Park River Access | Lagoon | Town of Indialantic | 321-723-2242 | |
| Water Tower Park | Passive | Town of Indialantic | 321-723-2242 | |
| Wave Crest Park | Ocean | Town of Indialantic | 321-723-2242 | |
| William Dewey Park | Town of Indialantic | 321-723-2242 | ||
| Indian Harbour Beach | Back | Top | |||
| Algonquin Sports Complex | Ballfields | City of Indian Harbour Beach | 321-773-0552 | |
| Bicentennial Beach Park | Ocean | City of Indian Harbour Beach | 321-773-0552 | |
| Gleason Park | SEE: W. Lansing Gleason Park | 321-773-0552 | ||
| Indian Harbour Beach Recreation Center | SEE: W. Lansing Gleason Park | |||
| Millenium Beach Park | Ocean | City of Indian Harbour Beach | 321-773-0552 | |
| Richard G. Edgeton Bicentennial Park | SEE: Bicentennial Beach Park, IHB | 321-773-0552 | ||
| W. Lansing Gleason Park | Community: Center, Pool | City of Indian Harbour Beach | 321-773-0552 | |
| Melbourne | ||||
| Babcock Park | Other | City of Melbourne | 321-255-4608 | |
| Ballard Park | Community: Lagoon | City of Melbourne | 321-255-4608 | |
| Bean Park | Community | City of Melbourne | 321-255-4608 | |
| Bennie J. Hopkins Sr. Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Brothers Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Campbell Park | Community | City of Melbourne | 321-255-4608 | |
| Carol Williams Glanton Park | Other | City of Melbourne | 321-255-4608 | |
| Carver Park (Center Managed by PAL) |
Community: Fields | City of Melbourne Greater Melbourne PAL |
321-255-4608 321-255-4625 |
|
| Claude Edge Front St. Park | Community: Civic Center, Lagoon | City of Melbourne | 321-674-5700 | |
| Cleave Frink Park | Neighborhood | City of Melbourne | 321-255-4609 | |
| Crane Field Park | SEE: Crane Park | 321-255-4609 | ||
| Crane Park | Community: Center, Tennis, Fields, Pool | City of Melbourne | 321-255-4609 | |
| Crane Park Pool | SEE: Crane Park | 321-255-4611 | ||
| Crown Heights Park | SEE: Joe Mullins Park | 321-255-4608 | ||
| Eau Gallie Point | SEE: Triangle Park, Melbourne | 321-255-4608 | ||
| Eau Gallie Civic Center | SEE: Pineapple Park River Front | 321-255-4608 | ||
| Fee Avenue Park | Community: Tennis, Pool | City of Melbourne | 321-674-5720 | |
| Fee Avenue Park Pool | Community: Pool | City of Melbourne | 321-674-5897 | |
| Front Street Civic Center | SEE: Claude Edge Front St. Park | 321-674-5700 | ||
| Front Street Park | SEE: Claude Edge Front St. Park | |||
| Gazebo at Wells Park | SEE: Wells Park | 321-267-5700 | ||
| Grand View Shores Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Grant St. Community Center |
Center | City of Melbourne Greater Melbourne PAL |
321-255-4608 321-953-6251 |
|
| Harbor City Golf Course | Golf | City of Melbourne | 321-255-4606 | |
| Harry Lawrence Park | Other | City of Melbourne | 321-255-4608 | |
| Holmes Park | Community | City of Melbourne | 321-255-4608 | |
| Indian River Bluff Overlook | SEE: Overlook Park | 321-255-4608 | ||
| Jimmy Moore Park | Community: Tennis, Fields | City of Melbourne | 321-255-4613 | |
| Joe Mullins Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Lagoon Park | Neighborhood: Lagoon | City of Melbourne | 321-255-4608 | |
| Lincoln Avenue Gazebo | SEE: Overlook Park | 321-255-4608 | ||
| Lipscomb Street Park | Community: Center, Fields, Pool | City of Melbourne | 321-674-5725 | |
| Lipscomb Street Park Pool | Community: Pool | City of Melbourne | 321-674-5721 | |
| Magnolia Manor Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Main Street Park | SEE: Carol Williams Glanton Park | 321-255-4608 | ||
| Masterson Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| McGrath Field | Community | City of Melbourne | 321-255-4608 | |
| Melbourne Auditorium | SEE: Wells Park | 321-722-6000 | ||
| Melbourne Military Memorial Park | Community | City of Melbourne Honor America |
321-255-4608 321-727-1776 |
|
| Melbourne Municipal Golf Course | Golf | City of Melbourne | 321-722-6016 | |
| Overlook Park | Neighborhood: Lagoon, Gazebo | City of Melbourne | 321-255-4608 | |
| Oxford Ridge Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Pineapple Park River Front | Community: Lagoon, Center | City of Melbourne | 321-255-4608 | |
| Promenade Park | Community: Lagoon | City of Melbourne | 321-255-4608 | |
| Rossetter Park | Other | City of Melbourne | 321-255-4608 | |
| Ruffner Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Sherwood Park | Community: Field, Pool | City of Melbourne | 321-255-4615 | |
| Southwest Recreation Complex | Community: Fields | City of Melbourne | 321-255-4608 | |
| Sunset Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Tradewinds Park | Neighborhood | City of Melbourne | 321-255-4608 | |
| Triangle Park | Other | City of Melbourne | 321-255-4608 | |
| Wells Park | Community: Auditorium, Gazebo |
City of Melbourne | 321-267-5700 | |
| Melbourne Beach | ||||
| Bicentennial Park | Town of Melbourne Beach | 321-724-5860 | ||
| Loggerhead Park Preserve | Ocean | Town of Melbourne Beach | 321-724-5860 | |
| Ocean Park | Ocean | Town of Melbourne Beach | 321-724-5860 | |
| Ryckman Park | Community: Lagoon, Tennis, Pier | Town of Melbourne Beach | 321-724-5860 | |
| Sebastian Inlet State Park | Lagoon, Ocean | Florida State Parks | 800-326-3521 | |
| Merritt Island | ||||
| Kars Park | Lagoon | Kennedy Space Center | 321-867-3172 | |
| Palm Bay | Back | Top | |||
| NE | AIS Trail Park | Bike/Jogging, Nature, Fishing |
City of Palm Bay | 321-953-8912 |
| NE | A. J. Goode Park (Capt's House) | SEE: Goode Park | 321-953-8912 | |
| NE | Capt's House | SEE: Goode Park | ||
| NE | Castaways Point Park | Lagoon | City of Palm Bay | 321-953-8912 |
| NE | Dade Circle Park | City of Palm Bay | 321-953-8912 | |
| NE | Driskell Park | Tennis | City of Palm Bay | 321-953-8912 |
| NE | Fred Lee Park | Ballfields, Basketball, Tennis, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Goode Park (Capt's House) | Lagoon | City of Palm Bay | 321-953-8912 |
| NE | Greater Palm Bay Senior Center | Seniors gpbsc.org |
City of Palm Bay | 321-724-1338 |
| NE | H. Pollack Park | SEE: Pollak Park | 321-953-8912 | |
| SW | Hurricane Paintball Park | Paintball Sessions, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Knecht Park | Ballfields, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Liberia Park | Playground | City of Palm Bay | 321-953-8912 |
| SE | Liberty Park | Ballfields, Basketball, Tennis, Volleyball, Bike/Jog, Skate, Nature, Picnic | City of Palm Bay | 321-953-8912 |
| NW | Lynbrook Park | Ballfields, Basketball, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| SE | Oakwood Park | Ballfields, Basketball, Tennis, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| SE | Palm Bay Aquatic Center | Swimming Pool (Year-round) | Brevard County Parks & Recreation | 321-63-PKREC |
| NE | Palm Bay Community Center | Gymnasium | City of Palm Bay | 321-952-3443 |
| NW | Palm Bay Regional Park | Ballfields, Basketball, Volleyball, Picnic | Brevard County Parks & Recreation | 321-63-PKREC |
| NE | Pelican Harbor Marina | Lagoon | City of Palm Bay | 321-953-8912 |
| NE | Pollak Park | Beach, Lake, River (Turkey Creek) | City of Palm Bay | 321-953-8912 |
| NE | Riviera Park | Ballfields, Basketball, Tennis, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Senior Center | SEE: Greater Palm Bay Senior Center | ||
| NE | Sterns Point Center | Beach, Lake, River | City of Palm Bay | 321-953-8912 |
| NE | Turkey Creek Sanctuary | Creek, Nature & Jogging Trails | City of Palm Bay | 321-952-3433 |
| NE | Twin Lakes Park | Beach, Lake, River | City of Palm Bay | 321-953-8912 |
| NE | Veterans Memorial Park | Swimming Lake, Ballfields, Basketball, Tennis, Volleyball, Picnic | City of Palm Bay | 321-953-8912 |
| NE | Victoria Park | Picnic | City of Palm Bay | 321-953-8912 |
| NW | West Oaks Park | Ballfields, Tennis, Volleyball, Bike/Jog Path, Picnic | City of Palm Bay | 321-953-8912 |
| Palm Shores | ||||
| Shoreside Park | Lagoon | Town of Palm Shores | ||
| Satellite Beach | Back | Top | |||
| David R. Schechter Gymnasium | Home to Police Athletic League Youth Basketball Program | City of Satellite Beach | 321-773-6458 | |
| Desoto Park | Ballfields (Senior League), Tennis, Racquetball | City of Satellite Beach | 321-773-3313 | |
| Grabosky Park | Ballfields (Softball) | City of Satellite Beach | 321-773-6458 | |
| Hedgecock Park | Ballfields (Major League) | City of Satellite Beach | 321-773-6458 | |
| Olson Park | Ballfields (Minor League) | City of Satellite Beach | 321-773-6458 | |
| Pelican Beach Park | Ocean, Pavilions, Playground, Clubhouse | City of Satellite Beach | 321-773-6458 | |
| Samson's Island | Lagoon | City of Satellite Beach | 321-773-6458 | |
| Satellite Beach Dog Park | Dog | City of Satellite Beach | 321-777-8004 | |
| Skate Park | Skateboard | City of Satellite Beach | 321-777-3538 | |
| Titusville | Back | Top | |||
| Campbell Park (Titusville) | SEE: Isaac Campbell, Sr. Park | Brevard County Parks & Recreation | 321-63-PKREC | |
| Playalinda Beach | Ocean, Wildlife Refuge |
National Park Service | 321-267-7770 | |
| Viera | ||||
| Clubhouse Park | Viera Wingate Estates | 321-777-9575 | ||
| Woodside Park | Viera East Golf Club | 321-639-6500 | ||
| West Melbourne | Back | Top | |||
| Bryant Adams Park | City of West Melbourne | 321-727-7700 | ||
| Clements Wood Park | City of West Melbourne | 321-727-7700 | ||
| Crossroads Park (Under Development) | City of West Melbourne | 321-727-7700 | ||
| Tallwood | City of West Melbourne | 321-727-7700 | ||
| Westbrooke Park | City of West Melbourne | 321-727-7700 | ||
December 3, 2007 |
||||
Ph: 321-63-PKREC
(321-637-5732)
Go to...
Or enter your search query and search our website...
Unique Visitor Page Visits Since 10:00 a.m. 01/18/08:
Search Engine Optimization